<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Blog</title>
	<atom:link href="http://design.pramudita.com/feed" rel="self" type="application/rss+xml" />
	<link>http://design.pramudita.com</link>
	<description>all about website design, web design, and graphic design resources blog that aims to provide readers to wide variety of resources such as graphic design, logo design, web design, banner, photography, icons and much more</description>
	<lastBuildDate>Sun, 15 Jan 2012 09:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Design a Clean and Minimal Portfolio/Business Website Template in Photoshop</title>
		<link>http://design.pramudita.com/design-a-clean-and-minimal-portfoliobusiness-website-template-in-photoshop.html</link>
		<comments>http://design.pramudita.com/design-a-clean-and-minimal-portfoliobusiness-website-template-in-photoshop.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Minimal]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portfolio/Business]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/design-a-clean-and-minimal-portfoliobusiness-website-template-in-photoshop.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; In this tutorial, I`m going to show you how to design a clean, clear and minimal template which can be used for a portfolio, personal or for a business website. This tutorial can be a good start for you to build websites. The template is free for download and can be <a href="http://design.pramudita.com/design-a-clean-and-minimal-portfoliobusiness-website-template-in-photoshop.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/design-a-clean-and-minimal-portfoliobusiness-website-template-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design a Clean and Simple Search Form in Photoshop</title>
		<link>http://design.pramudita.com/how-to-design-a-clean-and-simple-search-form-in-photoshop.html</link>
		<comments>http://design.pramudita.com/how-to-design-a-clean-and-simple-search-form-in-photoshop.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/how-to-design-a-clean-and-simple-search-form-in-photoshop.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; In this tutorial, I`m going to show you how to design a clean and simple, yet very eye-catching search form. Along the way, we`ll be using different Photoshop tools and drawing techniques applied in a non-destructive way, in order to keep the final design editable as much as I can. What <a href="http://design.pramudita.com/how-to-design-a-clean-and-simple-search-form-in-photoshop.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/how-to-design-a-clean-and-simple-search-form-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 High Quality and Free Multimedia PSD Files</title>
		<link>http://design.pramudita.com/40-high-quality-and-free-multimedia-psd-files.html</link>
		<comments>http://design.pramudita.com/40-high-quality-and-free-multimedia-psd-files.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free High Quality Design]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/40-high-quality-and-free-multimedia-psd-files.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Nowadays people enjoy listening to their favorite songs and watching at their favorite videos online…websites in this niche are very popular because we all love listening to music and watching at funny stuffs on the internet. But web designers are literally fighting to create beautiful and functional player skins, just to <a href="http://design.pramudita.com/40-high-quality-and-free-multimedia-psd-files.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/40-high-quality-and-free-multimedia-psd-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Paper Sticky Note in Photoshop</title>
		<link>http://design.pramudita.com/how-to-create-a-paper-sticky-note-in-photoshop.html</link>
		<comments>http://design.pramudita.com/how-to-create-a-paper-sticky-note-in-photoshop.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/how-to-create-a-paper-sticky-note-in-photoshop.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; In this Photoshop tutorial I`m going to show you how to design a nice and clean paper sticky note. Sticky notes are very useful when you`re building creative website layouts for example. Combined with other elements, the result might be stunning. What we`ll be doing today: As usually, first step is <a href="http://design.pramudita.com/how-to-create-a-paper-sticky-note-in-photoshop.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/how-to-create-a-paper-sticky-note-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 High-Resolution and Free Tech Photoshop Brushes</title>
		<link>http://design.pramudita.com/50-high-resolution-and-free-tech-photoshop-brushes.html</link>
		<comments>http://design.pramudita.com/50-high-resolution-and-free-tech-photoshop-brushes.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free High Quality Design]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HighResolution]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/50-high-resolution-and-free-tech-photoshop-brushes.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Photoshop brushes are very important for a graphic designer because they can save a lot of time…nowadays, when people put accent on efficiency, being prepared is a must! You should frequently update your photoshop toolkit with high-quality and various brush sets, in order to stay close to the design trends which <a href="http://design.pramudita.com/50-high-resolution-and-free-tech-photoshop-brushes.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/50-high-resolution-and-free-tech-photoshop-brushes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial – Creating Awesome Christmas Invitation Poster in Photoshop</title>
		<link>http://design.pramudita.com/tutorial-%e2%80%93-creating-awesome-christmas-invitation-poster-in-photoshop.html</link>
		<comments>http://design.pramudita.com/tutorial-%e2%80%93-creating-awesome-christmas-invitation-poster-in-photoshop.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/tutorial-%e2%80%93-creating-awesome-christmas-invitation-poster-in-photoshop.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Christmas is one such festival that is celebrated around the globe. As usual this time as well i.e Christmas 2011. We decided to make an awesome invitation poster in photoshop as tutorial. Lets jump in Difficulty: Intermediate Estimated Time: 2 – 3 hrs. FINAL OUTPUT Wallpaper size Download In this tutorial <a href="http://design.pramudita.com/tutorial-%e2%80%93-creating-awesome-christmas-invitation-poster-in-photoshop.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/tutorial-%e2%80%93-creating-awesome-christmas-invitation-poster-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial – Design Awesome 2012 Calendar in Photoshop</title>
		<link>http://design.pramudita.com/tutorial-%e2%80%93-design-awesome-2012-calendar-in-photoshop.html</link>
		<comments>http://design.pramudita.com/tutorial-%e2%80%93-design-awesome-2012-calendar-in-photoshop.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/tutorial-%e2%80%93-design-awesome-2012-calendar-in-photoshop.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; The speculations are not yet over about what will happen in 2012. As the scientists predicted the world has a chance to end. With Mayan calendar completing the 5,125 year cycle, the “end of days” for earth will arrive by the year end. Well dump all those thoughts and plan out <a href="http://design.pramudita.com/tutorial-%e2%80%93-design-awesome-2012-calendar-in-photoshop.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/tutorial-%e2%80%93-design-awesome-2012-calendar-in-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Free And Useful Web UI Elements Psd Files For Download</title>
		<link>http://design.pramudita.com/50-free-and-useful-web-ui-elements-psd-files-for-download.html</link>
		<comments>http://design.pramudita.com/50-free-and-useful-web-ui-elements-psd-files-for-download.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free High Quality Design]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/50-free-and-useful-web-ui-elements-psd-files-for-download.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; The range and diversity of free available PSD files is truly enormous and is increasing day by day as some of the talented designers are sharing their new and high-quality PSD files. Finding a high-quality PSD file not only does save the time that otherwise will be consumed in searching on <a href="http://design.pramudita.com/50-free-and-useful-web-ui-elements-psd-files-for-download.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/50-free-and-useful-web-ui-elements-psd-files-for-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Excellent Adobe Illustrator Tutorials That’ll Polish Your Skills</title>
		<link>http://design.pramudita.com/40-excellent-adobe-illustrator-tutorials-that%e2%80%99ll-polish-your-skills.html</link>
		<comments>http://design.pramudita.com/40-excellent-adobe-illustrator-tutorials-that%e2%80%99ll-polish-your-skills.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[That’ll]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/40-excellent-adobe-illustrator-tutorials-that%e2%80%99ll-polish-your-skills.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; The most popular vector drawing program nowadays is Adobe Illustrator. Vectors are great for logos, illustrations and pretty much anything where you’d like to have the chance to scale your work up and down in size without any loss of quality. Getting good at it is quite a task. Becoming familiar <a href="http://design.pramudita.com/40-excellent-adobe-illustrator-tutorials-that%e2%80%99ll-polish-your-skills.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/40-excellent-adobe-illustrator-tutorials-that%e2%80%99ll-polish-your-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Free PSD Files for Mobile Design and Development</title>
		<link>http://design.pramudita.com/50-free-psd-files-for-mobile-design-and-development.html</link>
		<comments>http://design.pramudita.com/50-free-psd-files-for-mobile-design-and-development.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free High Quality Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://design.pramudita.com/50-free-psd-files-for-mobile-design-and-development.html</guid>
		<description><![CDATA[&#13; &#13; &#13; &#13; Smartphones are more and more present in our lives thanks to their purpose: to help us in our day-by-day activities…The number of mobile apps is growing fast and you can find now an app for almost everything. Need a better sleep? Get an app…do you feel like there`s room for more <a href="http://design.pramudita.com/50-free-psd-files-for-mobile-design-and-development.html" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://design.pramudita.com/50-free-psd-files-for-mobile-design-and-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

